Puddncreek Florella
"Pepper"

Hips 2/5 Elbows 0/0 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Spiritrock Black Magic | S: Ch.Spiritrock Black Code | S: Ch.Driftway Black Douglas | ||||||||
D: Blackhills Up Hill 'n' Down Dale (IMP NZL) | ||||||||||
D: Branlina Hot Fudge | S: Cascott Sleepn With Buster | |||||||||
D: Croftbrae Maasai Mara | ||||||||||
Dam : Puddncreek Holly | S: Jacobagold Milo | S: Lacote Robin Teen Titan | ||||||||
D: Jacobagold Rosebud | ||||||||||
D: Puddncreek Adella | S: Croftsway Jethro (IMP NZL) | |||||||||
D: Sunhammer Eleanor |
Contact Details
ColleenWellington / Dubbo, NSW, Australia
Phone : 0421979866
Email : [email protected]